Chapters and Verses in the King James Bible
Each table stands under this edition’s name for the book.[1] A number alone is a whole chapter or psalm, with its verses numbered alike in both. Otherwise the chapter stands before the colon and the verses after it. Where a run of verses or psalms stands beside another, as 2:28–32 beside 3:1–5, they answer one to one in order. One verse may stand beside two or more, or two beside one. The rows follow the order of this edition, so a King James verse may have to be sought down the left-hand side.
A chapter or a verse that the tables don’t name has the same number in both, except for these. A verse that this edition numbers with a letter, as Proverbs 22:8a, is usually an addition of the Greek, and isn’t in the King James Bible unless the tables give its place there. The books and parts of books that the King James Bible sets apart in its Apocrypha aren’t compared verse by verse. Nor are the titles of the psalms, which are explained over the table of the Psalms. In Proverbs, the passages that the Greek sets within chapter 24 print the King James Bible’s numbers where they stand, 30:1–14, 30:15–33, and 31:1–9, so the table doesn’t name them.
Genesis
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 35:16, 21 | 35:16 |
| 35:22 | 35:21–22 |
Exodus
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 8:1–4 | 7:26–29 |
| 8:5–32 | 8:1–28 |
| 20:14–15 | 20:13–14 |
| 20:13 | 20:15 |
| 21:17 | 21:16 |
| 21:16 | 21:17 |
| 25:6 | 25:5a |
| 25:7–35 | 25:6–34 |
| 28:23 | (missing) |
| 28:29 | 28:23 |
| 28:26–28 | (missing) |
| 28:30–43 | 28:26–39 |
| 32:9 | (missing) |
| 35:8 | (missing) |
| 35:9–12 | 35:8–11 |
| 35:17 | 35:12 |
| 35:18 | (missing) |
| (missing) | 35:13 |
| 35:15 | 35:14 |
| 35:13–14 | 35:15–16 |
| 35:16 | 35:17 |
| 35:19 | 35:18–19 |
| 39:1 | 36:8; 39:13 |
| 39:2–15 | 36:9–22 |
| 39:16 | 36:23–24 |
| 39:17–29 | 36:25–37 |
| 39:30 | 36:38–39 |
| 39:31 | 36:40 |
| 36:8–9 | 37:1–2 |
| 36:10–12 | (missing) |
| 36:35–38 | 37:3–6 |
| 38:9–23 | 37:7–21 |
| 37:1–3 | 38:1–3 |
| 37:5–9 | 38:4–8 |
| 37:10 | (missing) |
| 37:11 | 38:9 |
| 37:12 | (missing) |
| 37:13 | 38:10 |
| 37:14 | (missing) |
| 37:4, 15 | 38:11 |
| 37:16–18 | 38:12–14 |
| (missing) | 38:15 |
| 37:19 | 38:16 |
| 37:20–22 | (missing) |
| 37:23 | 38:17 |
| 37:24–27 | (missing) |
| 37:28 | 38:18 |
| 36:13 | 38:19 |
| 36:14–34 | (missing) |
| (missing) | 38:20–21 |
| 38:1 | 38:22 |
| 38:2 | (missing) |
| 38:3–4 | 38:23–24 |
| 38:5–7 | (missing) |
| 37:29 | 38:25 |
| 38:8 | 38:26 |
| 40:30–32 | 38:27 |
| 38:24–26 | 39:1–3 |
| 38:27 | 39:4–5 |
| 38:28–31 | 39:6–9 |
| (missing) | 39:10 |
| 39:32 | 39:11 |
| (missing) | 39:12 |
| 39:33 | 39:14 |
| 39:35 | 39:15 |
| 39:38 | 39:16 |
| 39:39 | (missing) |
| 39:37 | 39:17 |
| 39:36 | 39:18 |
| 39:41 | 39:19 |
| 39:40 | 39:20 |
| 39:34 | 39:21 |
| 39:42–43 | 39:22–23 |
| 40:6, 8 | 40:6 |
| 40:7 | (missing) |
| 40:9–10 | 40:7–8 |
| 40:11 | (missing) |
| 40:12–27 | 40:10–25 |
| 40:28 | (missing) |
| 40:29 | 40:26 |
| 40:33–38 | 40:27–32 |
Leviticus
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 6:1–7 | 5:20–26 |
| 6:8–30 | 6:1–23 |
| 11:16 | 11:15 |
| 11:15 | 11:16 |
Numbers
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 1:26–37 | 1:24–35 |
| 1:24–25 | 1:36–37 |
| 10:35–36 | 10:34–35 |
| 10:34 | 10:36 |
| 12:16 | 13:1 |
| 13:1–33 | 13:2–34 |
| 16:36–50 | 17:1–15 |
| 17:1–13 | 17:16–28 |
| 21:19–20 | 21:19 |
| 21:21 | 21:20 |
| 21:22 | 21:21–22 |
| 26:19–27 | 26:15–23 |
| 26:15–18 | 26:24–27 |
| 26:44–47 | 26:28–31 |
| 26:28–43 | 26:32–47 |
| 27:3–4 | 27:3 |
| 27:5–7 | 27:4–6 |
| 27:8 | 27:7–8 |
| 29:40 | 30:1 |
| 30:1–16 | 30:2–17 |
Deuteronomy
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 12:32 | 13:1 |
| 13:1–18 | 13:2–19 |
| 14:14 | (missing) |
| 22:30 | 23:1 |
| 23:1–23 | 23:2–24 |
| 23:24 | 23:26 |
Jesus
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 6:4 | (missing) |
| 6:5 | 6:4–5 |
| 8:13 | (missing) |
| 8:26 | (missing) |
| 8:30–35 | 9:2a–f |
| 9:14–27 | 9:20–33 |
| 10:15 | (missing) |
| 10:43 | (missing) |
| 13:33 | (missing) |
| 19:48 | 19:47 |
| 19:47 | 19:48 |
| 20:4–6 | (missing) |
| 24:31 | 24:29 |
| 24:29–30 | 24:30–31 |
1 Kingdoms
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 13:1 | (missing) |
| 20:15–16 | 20:15 |
| 20:42 | 20:42; 21:1 |
| 21:1–15 | 21:2–16 |
| 23:29 | 24:1 |
| 24:1–22 | 24:2–23 |
3 Kingdoms
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 3:1 | 2:35c |
| 9:25 | 2:35g |
| 4:20–21 | 2:46a–b |
| 4:25 | 2:46g |
| 4:26 | 2:46i |
| 4:18–19 | 4:17–18 |
| 4:17 | 4:19 |
| 4:27–28 | 5:1 |
| 4:22–24 | 5:2–4 |
| 4:29–34 | 5:9–14 |
| 5:1–16 | 5:15–30 |
| 5:18 | 5:32 |
| 5:17 | 6:1a |
| 6:37–38 | 6:1c–d |
| 6:18 | (missing) |
| 6:32–33 | (missing) |
| 7:1 | 7:38, 50 |
| 7:2–12 | 7:39–49 |
| 7:13–18 | 7:1–6 |
| 7:21 | 7:7 |
| 7:22 | (missing) |
| 7:19–20 | 7:8–9 |
| 7:23–24 | 7:10–11 |
| 7:26 | 7:12 |
| 7:25 | 7:13 |
| 7:27–30 | 7:14–17 |
| 7:31 | (missing) |
| 7:32–45 | 7:18–31 |
| 7:47 | 7:32 |
| 7:46 | 7:33 |
| 7:48–51 | 7:34–37 |
| 8:12 | 8:53a |
| 8:13 | (missing) |
| 9:24 | 9:9a |
| 9:15, 17–19 | 10:22a |
| 9:16 | (missing) |
| 9:20–21 | 10:22b |
| 9:22 | 10:22c |
| 9:23 | (missing) |
| 11:1, 3 | 11:1 |
| 11:7 | 11:5 |
| 11:5 | 11:6 |
| 11:8 | 11:7 |
| 11:6 | 11:8 |
| 11:22, 25 | 11:22 |
| 11:23–24 | (missing) |
| 11:39 | (missing) |
| 12:2 | (missing) |
| 12:17 | (missing) |
| 15:6 | (missing) |
| 22:46–49 | 16:28d–g |
| 21 | 20 |
| 20 | 21 |
| 22:43 | 22:43–44 |
| 22:44–45 | 22:45–46 |
| 22:50–53 | 22:51–54 |
4 Kingdoms
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 11:21 | 12:1 |
| 12:1–21 | 12:2–22 |
1 Chronicles
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 6:1–15 | 5:27–41 |
| 6:16–81 | 6:1–66 |
| 12:4 | 12:4–5 |
| 12:5–40 | 12:6–41 |
Nehemias
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 4:1–5 | 3:33–37 |
| 4:6 | (missing) |
| 4:7–23 | 4:1–17 |
| 7:68 | (missing) |
| 11:16 | (missing) |
| 11:20–21 | (missing) |
| 11:28–29 | (missing) |
| 11:32–35 | (missing) |
| 12:4–6 | (missing) |
| 12:8–9 | 12:8 |
| 12:38 | (missing) |
| 12:40–41 | (missing) |
Esther
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 4:6 | (missing) |
| 5:1–2 | (missing) |
| 9:5 | (missing) |
| 9:30 | (missing) |
| 9:31–32 | 9:30–31 |
Psalms
This edition numbers the psalms as the Greek does. The Greek joins some psalms that the Hebrew divides, and divides others, so that most psalms are one lower here. Like the Greek editions, it also often counts a psalm’s title as its first verse, or its first two. The King James Bible doesn’t number the titles, so these verses have no place on the left.
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 3:1–8 | 3:2–9 |
| 4:1–8 | 4:2–9 |
| 5:1–12 | 5:2–13 |
| 6:1–10 | 6:2–11 |
| 7:1–17 | 7:2–18 |
| 8:1–9 | 8:2–10 |
| 9:1–20 | 9:2–21 |
| 10:1–18 | 9:22–39 |
| 11 | 10 |
| 12:1–8 | 11:2–9 |
| 13:1–4 | 12:2–5 |
| 13:5–6 | 12:6 |
| 14–17 | 13–16 |
| 18:1–50 | 17:2–51 |
| 19:1–14 | 18:2–15 |
| 20:1–9 | 19:2–10 |
| 21:1–13 | 20:2–14 |
| 22:1–31 | 21:2–32 |
| 23–29 | 22–28 |
| 30:1–12 | 29:2–13 |
| 31:1–24 | 30:2–25 |
| 32–33 | 31–32 |
| 34:1–22 | 33:2–23 |
| 35 | 34 |
| 36:1–12 | 35:2–13 |
| 37 | 36 |
| 38:1–22 | 37:2–23 |
| 39:1–13 | 38:2–14 |
| 40:1–17 | 39:2–18 |
| 41:1–13 | 40:2–14 |
| 42:1–11 | 41:2–12 |
| 43 | 42 |
| 44:1–26 | 43:2–27 |
| 45:1–17 | 44:2–18 |
| 46:1–11 | 45:2–12 |
| 47:1–9 | 46:2–10 |
| 48:1–14 | 47:2–15 |
| 49:1–20 | 48:2–21 |
| 50 | 49 |
| 51:1–19 | 50:3–21 |
| 52:1–9 | 51:3–11 |
| 53:1–6 | 52:2–7 |
| 54:1–7 | 53:3–9 |
| 55:1–23 | 54:2–24 |
| 56:1–13 | 55:2–14 |
| 57:1–11 | 56:2–12 |
| 58:1–11 | 57:2–12 |
| 59:1–17 | 58:2–18 |
| 60:1–12 | 59:3–14 |
| 61:1–8 | 60:2–9 |
| 62:1–12 | 61:2–13 |
| 63:1–11 | 62:2–12 |
| 64:1–10 | 63:2–11 |
| 65:1–13 | 64:2–14 |
| 66 | 65 |
| 67:1–7 | 66:2–8 |
| 68:1–35 | 67:2–36 |
| 69:1–36 | 68:2–37 |
| 70:1–5 | 69:2–6 |
| 71–74 | 70–73 |
| 75:1–10 | 74:2–11 |
| 76:1–12 | 75:2–13 |
| 77:1–20 | 76:2–21 |
| 78–79 | 77–78 |
| 80:1–19 | 79:2–20 |
| 81:1–16 | 80:2–17 |
| 82 | 81 |
| 83:1–18 | 82:2–19 |
| 84:1–12 | 83:2–13 |
| 85:1–13 | 84:2–14 |
| 86–87 | 85–86 |
| 88:1–18 | 87:2–19 |
| 89:1–52 | 88:2–53 |
| 90–91 | 89–90 |
| 92:1–15 | 91:2–16 |
| 93–101 | 92–100 |
| 102:1–28 | 101:2–29 |
| 103–107 | 102–106 |
| 108:1–13 | 107:2–14 |
| 109–113 | 108–112 |
| 114:1–8 | 113:1–8 |
| 115:1–18 | 113:9–26 |
| 116:1–9 | 114:1–9 |
| 116:10–19 | 115:1–10 |
| 117–139 | 116–138 |
| 140:1–13 | 139:2–14 |
| 141 | 140 |
| 142:1–7 | 141:2–8 |
| 143–146 | 142–145 |
| 147:1–11 | 146:1–11 |
| 147:12–20 | 147:1–9 |
| (missing) | 151 |
Job
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 23:14 | (missing) |
| 23:15 | 23:14–15 |
| 35:3 | (missing) |
| 41:1–8 | 40:25–32 |
| 41:9–34 | 41:1–26 |
Proverbs
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 4:7 | (missing) |
| 7:6–7 | 7:6 |
| 8:28–29 | 8:28 |
| 8:32–33 | 8:32 |
| 11:3–4 | 11:3 |
| 16:6 | 15:27a |
| 16:7 | 15:28a |
| 16:8–9 | 15:29a–b |
| 15:31 | (missing) |
| 16:1 | (missing) |
| 16:3 | (missing) |
| (missing) | 16:7–8 |
| 16:4 | 16:9 |
| 18:23–24 | (missing) |
| 19:1–2 | (missing) |
| 20:20–22 | 20:9a–c |
| 20:14–19 | (missing) |
| 21:5 | (missing) |
| 22:6 | (missing) |
| 23:23 | (missing) |
| 31:25 | 31:25 (after 26) |
Ecclesiastes
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 5:1 | 4:17 |
| 5:2–20 | 5:1–19 |
Song of Songs
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 6:13 | 7:1 |
| 7:1–13 | 7:2–14 |
Hosea
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 1:10–11 | 2:1–2 |
| 2:1–23 | 2:3–25 |
| 11:12 | 12:1 |
| 12:1–14 | 12:2–15 |
| 13:16 | 14:1 |
| 14:1–9 | 14:2–10 |
Amos
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 6:11–14 | 6:12–15 |
Michaias
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 5:1 | 4:14 |
| 5:2–15 | 5:1–14 |
Joel
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 2:28–32 | 3:1–5 |
| 3 | 4 |
Jonas
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 1:17 | 2:1 |
| 2:1–10 | 2:2–11 |
Nahum
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 1:15 | 2:1 |
| 2:1–13 | 2:2–14 |
Zacharias
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 1:18–21 | 2:1–4 |
| 2:1–13 | 2:5–17 |
Malachias
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 4:5–6 | 4:4–5 |
| 4:4 | 4:6 |
Esaias
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 2:22 | (missing) |
| 38:14–15 | 38:14 |
| 56:12 | (missing) |
Jeremias
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 2:1 | (missing) |
| 7:1 | (missing) |
| 7:27–28 | 7:28 |
| 8:11–12 | (missing) |
| 10:5 | 10:5, 9a |
| 10:6–8 | (missing) |
| 10:10 | (missing) |
| 11:7 | (missing) |
| 16:1 | (missing) |
| 16:2 | 16:1–2 |
| 17:1–4 | (missing) |
| 23:7–8 | 23:7–8 (after 40) |
| 25:14 | (missing) |
| 49:34 | 25:14, 20 |
| 49:35–39 | 25:15–19 |
| 46:1 | (missing) |
| 46 | 26 |
| 46:26 | (missing) |
| 50 | 27 |
| 51 | 28 |
| 51:45–48 | (missing) |
| 47 | 29 |
| 49:7–22 | 30:1–16 |
| 49:1–5 | 30:17–21 |
| 49:6 | (missing) |
| 49:28–33 | 30:23–28 |
| 49:23–27 | 30:29–33 |
| 48 | 31 |
| 48:45–47 | (missing) |
| 25:15–38 | 32:1–24 |
| 26 | 33 |
| 27:1 | (missing) |
| 27 | 34 |
| 27:7 | (missing) |
| 27:13 | (missing) |
| 27:21 | (missing) |
| 28 | 35 |
| 29 | 36 |
| 29:16–20 | (missing) |
| 30 | 37 |
| 30:10–11 | (missing) |
| 30:15 | (missing) |
| 30:22 | (missing) |
| 31:1–34 | 38:1–34 |
| 31:37 | 38:35 |
| 31:35–36 | 38:36–37 |
| 31:38–40 | 38:38–40 |
| 32 | 39 |
| 33 | 40 |
| 33:14–26 | (missing) |
| 34 | 41 |
| 35 | 42 |
| 36 | 43 |
| 37 | 44 |
| 38 | 45 |
| 39 | 46 |
| 39:4–13 | (missing) |
| 40 | 47 |
| 41 | 48 |
| 42 | 49 |
| 43 | 50 |
| 44:1–30 | 51:1–30 |
| 45:1–5 | 51:31–35 |
| 52:2–3 | (missing) |
| 52:15 | (missing) |
| 52:28–30 | (missing) |
Lamentations
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 3:29 | (missing) |
Ezekiel
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 7:6–9 | 7:3–6 |
| 7:3–5 | 7:7–9 |
| 10:14 | (missing) |
| 11:11–12 | (missing) |
| 27:31 | (missing) |
| 32:20 | 32:19 |
| 32:19, 21 | 32:21 |
| 40:30 | (missing) |
Daniel
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 3:24–30 | 3:91–97 |
| 4:1–3 | 3:98–100 |
| 4:4–37 | 4:1–34 |
Matthew
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 23:14 | 23:13 |
| 23:13 | 23:14 |
Luke
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 17:36 | (missing) |
Acts
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 8:37 | (missing) |
| 15:34 | (missing) |
| 24:7 | (missing) |
Romans
| King James Bible | Orthodox Liturgical English Bible |
|---|---|
| 16:25–27 | 14:24–26 |
Notes
- The tables of chapters and verses were worked out from the words of the two translations and from STEP Bible’s table of the ways in which Bibles number their verses (data created by www.STEPBible.org based on work at Tyndale House Cambridge, CC BY 4.0). ↩